Business Checking
Corporate Checking |
Small Business Checking |
|
| Best For | Established businesses and organizations with higher account transactions | Small businesses and organizations with moderate checking activity |
| Minimum Average Ledger Balance | $0 | $500 |
| Fee if Balance Drops Below Minimum Required | $0 | $10 per statement cycle |
| Items Allowed Per Statement Cycle | Unlimited | 150* |
| Over-Limit Per Item Charge | – | $0.25 |
| Statement Options | eStatements or Paper | eStatements or Paper |
|
Learn More |
Learn More |
Non-Profit Checking
Non-Profit Interest Checking |
Non-Profit Basic Checking |
Non-Profit Investment Checking |
|
| Best For | Most non-profit organizations | Non-profits that aren’t eligible to earn interest | High balance non-profits that want to earn interest |
| Minimum Average Ledger Balance | $0 | $0 | $0 |
| Fee if Balance Drops Below Minimum Required | $0 | $0 | $0 |
| Items Allowed Per Statement Cycle | Unlimited | Unlimited | Unlimited |
| Over-Limit Per Item Charge | – | – | – |
| Statement Options | eStatements or Paper | eStatements or Paper | eStatements or Paper |
|
Learn More |
Learn More |
Learn More |
Religious Worship Interest Checking |
Public Funds Investment Checking |
|
| Best For | Most places of worship | Public entities with high balances that want to earn interest |
| Minimum Average Ledger Balance | $0 | $0 |
| Fee if Balance Drops Below Minimum Required | $0 | $0 |
| Items Allowed Per Statement Cycle | Unlimited | Unlimited |
| Over-Limit Per Item Charge | – | – |
| Statement Options | eStatements or Paper | eStatements or Paper |
|
Learn More |
Learn More |