Compare Checking
|
|
Personal Interest CheckingMore Info |
Premium Money Market CheckingMore Info |
Personal CheckingMore Info |
|---|---|---|---|
| Best If: | You keep balances of $5,000.00 or greater. | You want to maximize your high balance checking account. | You are looking for a basic checking account. |
| Minimum Balance Requirements: | You must maintain $5,000.00 in the account to avoid a monthly service charge of $5.00. | You must maintain $50,000.00 in the account to avoid a monthly service charge of $25.00. | You must deposit $100.00 to open this account. |
| Interest: | $5,000.00 minimum balance* | $50,000.00 minimum balance* | This account does not earn interest. |
| ATM Checkcard: | No annual fee; view designs | No annual fee; view designs | No annual fee; view designs |
| Statement Requirements: | N/A | N/A | A service charge of $3.00 will be imposed every month, unless you elect to receive eStatements. |
| bankOnline: | Featuring Online Banking, Mobile Banking, eAlerts (text and email alerts), and eStatements | Featuring Online Banking, Mobile Banking, eAlerts (text and email alerts), and eStatements | Featuring Online Banking, Mobile Banking, eAlerts (text and email alerts), and eStatements |
| Telephone Banking: | No cost | No cost | No cost |
| Overdraft Protection: | Overdraft Line of Credit** | Overdraft Line of Credit** | Overdraft Line of Credit** |
*You must maintain the minimum balance requirement in the account each day to obtain the disclosed annual percentage yield.
**Upon credit approval.
**Upon credit approval.
