Basic Checking
The Basic Business Checking Account is ideal for small businesses and organizations with moderate checking activity.
Features and Service Charges
Minimum Average Ledger Balance | $2,500.00 |
Fee if Balance Falls Below Minimum | $10.00 per statement cycle |
Number of Items Allowed per Statement Cycle | 60 items* |
Overlimit per Item Charge | $0.25 |
Image Only Statements |
Fees and Charges
The following fees and charges may be assessed against your account:
NSF Return Fee or NSF Paid Fee** | $30.00 per item |
Per Day Maximum | $300.00 |
Overdraft Charge (Recurring) | $30.00 each seven consecutive days |
Stop Pay Charge | $30.00 per request |
Returned Item Fee | $3.00 per item |
Re-deposit of Returned Item Fee | $1.00 per item |
Dormant Account Fee | $5.00 per month |
Returned Mail Fee | $5.00 per month |
Check Copy Fee | $3.00 per copy |
Wire Transfer Fee | $20.00 |
International Wire Transfer Fee | $50.00 |
Collection Fee | $20.00 per item |
Canadian Check Processing Fee | $10.00 per check + exchange fee |
**This fee applies to overdrafts created by check, in person withdrawal, ATM withdrawal, or other electronic means.
NOTE: We may report other information about your account to consumer reporting agencies. Late payments, missed payments, or other defaults on your account may be reflected in your consumer report.
